PASS RATES
FOUNDATIONS IN ACCOUNTANCY
Exam session | FA1 | MA1 | FA2 | MA2 | FAB | FMA | FFA | FAU | FTX | FFM |
Dec 2011 | 69* | 65* | 62* | 57* | 46* | 41* | 42* | 53 | 69 | 40 |
CAT QUALIFICATION
Exam session | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 |
Dec 2007 | 60 | 42 | 53 | 27 | 45 | 80 | 59 | 48 | 67 | 76 |
Jun 2008 | 60 | 35 | 62 | 37 | 40 | 83 | 52 | 42 | 70 | 61 |
Dec 2008 | 77 | 33 | 45 | 37 | 41 | 82 | 55 | 46 | 73 | 60 |
Jun 2009 | 56 | 38 | 37 | 37 | 54 | 57 | 46 | 33 | 65 | 42 |
Dec 2009 | 64* | 65* | 62* | 63* | 42 | 57 | 58 | 30 | 59 | 36 |
Jun 2010 | 63* | 63* | 66* | 59* | 38 | 79 | 30 | 28 | 62 | 61 |
Dec 2010 | 65* | 61* | 61* | 60* | 51 | 63 | 39 | 37 | 58 | 41 |
Jun 2011 | 59* | 56* | 57* | 60* | 57 | 76 | 45 | 43 | 64 | 47 |
* Results achieved by students for paper based examinations and computer based examinations.
No comments:
Post a Comment